Hemostasis
Order Today… 1 (844) 400-ENDO (3636)
Product Description:
EndoTNeedle Single-use disposable endoscopic injection needle
Order Number | Description | Min. Channel (mm) | Tip Diameter (mm) | Length (cm) | Units |
---|---|---|---|---|---|
ET1300 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 4 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1301 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 4 mm Needle projection | 2.8 | 2.5 | 230 | 10 |
ET1302 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 5 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1303 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 5 mm Needle projection | 2.8 | 2.5 | 230 | 10 |
ET1320 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 4 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1321 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 4 mm Needle projection | 2.8 | 2.5 | 230 | 10 |
ET1322 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 5 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1323 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 5 mm Needle projection | 2.8 | 2.5 | 230 | 10 |

Documents:
Order Today… 1 (844) 400-ENDO (3636)
Product Description:
Multi-Band Ligator
Order Number | Description | Trigger Cord O.D. (mm) | Endoscope O.D. (mm) | Units |
---|---|---|---|---|
BL18-4A | Multi-Band Ligator – 4 Bands | 0.2 | 8.6 – 13 | 1 |
BL18-6A | Multi-Band Ligator – 6 Bands | 0.2 | 8.6 – 13 | 1 |
BL18-7A | Multi-Band Ligator – 7 Bands | 0.2 | 8.6 – 13 | 1 |
BL18-9A | Multi-Band Ligator – 9 Bands | 0.2 | 8.6 – 13 | 1 |