New Products
Call Today… 1 (844) 400-ENDO (3636)
Product Description:
eSuction Single-use disposable endoscopic suction retrieval – U.S. Patent 9,549,761
Order Number | Description | Min. Channel (mm) | eSuction Cap O.D. (mm) | Length | Units |
---|---|---|---|---|---|
ET2000 | eSuction, Esophageal – Fits Scope (O.D.) 8.6 mm – 10.0 mm | 2.8 | 18.3 | 230 | 3 |
ET2001 | eSuction, Colonic – Fits Scope (O.D.) 10.8 mm – 13.2 mm | 2.8 | 18.3 | 230 | 3 |
Call Today… 1 (844) 400-ENDO (3636)
Product Description:
SwirlNet Single-use disposable endoscopic retrieval net
Order Number | Description | Min. Channel (mm) | Tip Diameter (mm) | Length (cm) | Units |
---|---|---|---|---|---|
ET2010 | SwirlNet Mini, Esophageal – 2 x 4.5 Oval | 2.0 | 1.8 | 160 | 5 |
ET2011 | SwirlNet Standard, Esophageal – 3 x 6 Oval | 2.8 | 2.5 | 160 | 5 |
ET2012 | SwirlNet Standard, Colonic – 3 x 6 Oval | 2.8 | 2.5 | 230 | 10 |
ET2013 | SwirlNet Standard, Enteroscope – 3 x 6 Oval | 2.8 | 2.5 | 350 | 5 |
ET2014 | SwirlNet Maxi, Esophageal – 4 x 8 Oval | 3.2 | 3.0 | 160 | 5 |
ET2015 | SwirlNet Maxi, Colonic – 4 x 8 Oval | 3.2 | 3.0 | 230 | 5 |
Call Today… 1 (844) 400-ENDO (3636)
Product Description:
EndoTNeedle Single-use disposable endoscopic injection needle
Order Number | Description | Min. Channel (mm) | Tip Diameter (mm) | Length (cm) | Units |
---|---|---|---|---|---|
ET1300 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 4 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1301 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 4 mm Needle projection | 2.8 | 2.5 | 230 | 10 |
ET1302 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 5 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1303 | EndoTNeedle Endoscopic Injection Needle, 25 gauge, 5 mm Needle projection | 2.8 | 2.5 | 230 | 10 |
ET1320 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 4 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1321 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 4 mm Needle projection | 2.8 | 2.5 | 230 | 10 |
ET1322 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 5 mm Needle projection | 2.8 | 2.5 | 160 | 10 |
ET1323 | EndoTNeedle Endoscopic Injection Needle, 23 gauge, 5 mm Needle projection | 2.8 | 2.5 | 230 | 10 |
Call Today… 1 (844) 400-ENDO (3636)
Product Description:
BioCeps Single-use disposable biopsy forceps (Surgically sharp edge, fenestrated ellipsoid jaw for maximum specimen size)
Order Number | Description | Min. Channel (mm) | Tip Diameter (mm) | Length (cm) | Units |
---|---|---|---|---|---|
ET1400 | BioCeps Biopsy Forceps, Hot – No Needle | 2.8 | 2.4 | 230 | 10 |
ET1401 | BioCeps Biopsy Forceps, Hot – Needle | 2.8 | 2.4 | 230 | 10 |
ET1402 | BioCeps Biopsy Forceps, Hot – No Needle | 2.8 | 2.4 | 160 | 10 |
ET1403 | BioCeps Biopsy Forceps, Hot – Needle | 2.8 | 2.4 | 160 | 10 |
ET1412 | BioCeps Biopsy Forceps, Cold Coated – no Needle | 2.8 | 2.4 | 160 | 10 |
ET1413 | BioCeps Biopsy Forceps, Cold Coated – Needle | 2.8 | 2.4 | 160 | 10 |
ET1414 | BioCeps Biopsy Forceps, Cold Coated – No Needle | 2.8 | 2.4 | 230 | 10 |
ET1415 | BioCeps Biopsy Forceps, Cold Coated – Needle | 2.8 | 2.4 | 230 | 10 |
ET1416 | BioCeps Biopsy Forceps, Cold Coated – No Needle | 2.8 | 2.4 | 120 | 10 |
ET1440 | BioCeps Biopsy Forceps, Cold Uncoated – No Needle | 2.0 | 1.7 | 40 | 10 |
ET1442 | BioCeps Biopsy Forceps, Cold Uncoated – No Needle | 2.0 | 1.7 | 75 | 10 |
ET1410 | BioCeps Biopsy Forceps, Cold Uncoated – No Needle | 2.0 | 1.7 | 110 | 10 |
ET1411 | BioCeps Biopsy Forceps, Cold Uncoated – No Needle | 2.0 | 1.7 | 160 | 10 |
ET1417 | BioCeps Biopsy Forceps, Cold Uncoated – No Needle | 2.8 | 2.4 | 160 | 10 |
ET1418 | BioCeps Biopsy Forceps, Cold Uncoated – Needle | 2.8 | 2.4 | 160 | 10 |
ET1419 | BioCeps Biopsy Forceps, Cold Uncoated – No Needle | 2.8 | 2.4 | 230 | 10 |
ET1430 | BioCeps Biopsy Forceps, Cold Uncoated – Needle | 2.8 | 2.4 | 230 | 10 |
Call Today… 1 (844) 400-ENDO (3636)
Coming Soon…
Have a new product idea? We’d like to hear from you.